The Site Info Interface

| 1. | Website Title - The title show in browser and site info dialog. |
| 2. | Album Title - Show album title in the info bar. |
| 3. | Plate - The logo of the album title. |
| 4. | Album Description - Description show in the site info dialog. |
| 5. | Your Name - Your name in the info bar. |
| 6. | You Email - Your email in the site info dialog. |
Color Palette Interface

| 1. | HTML Background - Background color of the webpage. |
| 2. | Background Top - Background gradian top of the flash. |
| 3. | Background Bottom - Background gradian bottom of the flash. |
Appearance Interface - Gallery Basic

| 1. | Center Image Scale - The scale magnify the center image. |
| 2. | Mirror Effect - Mirror effect |
| 3. | Side Alpha Effect - Transparent effect for side image |
| 4. | Photo V. Perspective - Vertical perspective images. |
| 5. | Photo H. Perspective - Horizontal perspective of images. |
| 6. | Transition Time - Transition time of motion. |
| 7. | Caption Font Size - Caption font size. |
| 8. | Caption Color - Color of caption. |
| 9. | Mouse Over Color - Glow color when mouse over. |
| 10. | Mouse Over Effect - Enable mouse over glow. |
| 11. | Enable Touchscroll - Enable touchscroll function of gallery. |
Appearance Interface - Navigation Bar

| 1. | Show Navigation Bar - Show Navigation Bar. |
| 2. | Position - Placement of Navigation Bar. |
| 3. | Button Color - Color of button on the Navigation Bar. |
| 4. | Background - Background color of the Navigation Bar. |
| 5. | Thumbnails Border - Border color of thumbnails. |
| 6. | Thumbnails Caption - Caption color of thumbnails. |
| 7. | Enable Touchscroll - Enable Touchscroll function of thumbnails. |
| 8. | Background Alpha - Background transparent effect of the Navigation Bar. |
| 9. | Width - Percentage width of the Navigation Bar. |
| 10. | Height - Height of the Navigation Bar. |
| 11. | Offset Top - Position offset of Navigation Bar, only active when position set as "Free". |
| 12. | Thumbnails Shadow - Shadow effect of thumbnails. |
| 13. | Thumbnails Distance - Distance of each thumbnails. |
| 14. | Thumb. Border Size - Border size of thumbnails. |
| 15. | Transition Time - Scroll time for each page of thumbnails. |
Appearance Interface - Site Information Bar

| 1. | Show Information Bar - Show Information Bar. |
| 2. | Position - Placement of Information Bar. |
| 3. | Information Color - Word and button color in the Information Bar. |
| 4. | Background - Background color of Information Bar. |
| 5. | Info Background - Background color of info dialog. |
| 6. | Show Info Button - Show info button at right top corner of Information Bar. |
| 7. | Title Bg Alpha - Information Bar background transparent effect. |
| 8. | Title Font Size - Information Bar font size. |
| 9. | Info Bg Alpha - Info dialog background transparent effect. |
| 10. | Hide Delay - Timer for Navigation and Information Bar disappear. |
| 11. | Hide Transition Time - Transition time for Navigation and Information Bar fade out. |
Appearance Interface - Slideshow

| 1. | Enable Slideshow - Enable slideshow function of gallery. |
| 2. | Direction - Slideshow direction. |
| 3. | Delay - Delay for each image. |
Appearance Interface - Interaction

| 1. | Go To Item When Click - Move the item to center when click on it. |
| 2. | Pop Up Image When Click - Pop up larger image when click on middle image. |
Output Setting Interface

| 1. | Full Screen - Use full screen in the web. |
| 2. | Gallery Width - Width of the flash in the web (only activate when Full Screen disable) |
| 3. | Gallery Height - Height of the flash in the web (only activate when Full Screen disable) |
| 4. | Pop Up Max Width - Maximum Width of pop up image. |
| 5. | Pop Up Max Height - Maximum Height of pop up image. |
| 6. | Image Max Width - Maximum Width of image in gallery. |
| 7. | Image Max Height - Maximum Height of image in gallery. |
| 8. | Thumb Max Width - Maximum Width of image in thumbnail. |
| 9. | Thumb Max Height - Maximum Height of image in thumbnail. |
| 10. | Jpeg Quality - Jpeg quality. |